Established | : | 25 August, 1986 |
Area | : | 320 Acre |
Location | : | Kumar Gaon, Sylhet |
School of Studies | : | 07 (Seven) |
Department | : | 26 (Twenty Six) |
Institute | : | 02 (Two) |
Hall | : | 05 (Five) |
Affiliated College | : | 10 (Ten) |
Degrees
Honours | : | BSc, BSS, BA, BBA |
Engineering | : | BSc (Engg) |
Masters | : | MS, MSS, MA, MBA,MSc (Engg) |
Higher | : | MPhil, PhD |
Medical | : | BSc (Nursing),MBBS, MD |
Others | : | PGD |
Teachers | : | 487 |
Officers | : | 200 |
Staff | : | 572 |
Students | : | 7662 |
Affiliated College Students | : | 2774 |
Your Content Goes Here
Your Content Goes Here
Unit B2